V podrobnem opisu pnevmatik je naveden DOT* (teden in leto izdelave) in država proizvodnje *za večino zalog iz skladišča. Opozarjamo Vas, da so na spletu na voljo tudi ponudbe, v katerih se prodajajo nekaj let stare zaloge. Ne kupujte starega blaga sumljivih dobaviteljev. Ste vedeli, da obstaja tudi Barum s Kitajske?
kolesa | širina | profil | premer | višina pnevmatike | vezje |
---|---|---|---|---|---|
195/65 R15 | 195 mm | 65 % | 15" | 127 mm | 1993 mm |
225/45 R17 | 225 mm (+30 mm) | 45 % (-20 %) | 17" (+2") | 101 mm (-26 mm) | 1993 mm (±0 mm) |
145/70 R17 | 145 mm (-50 mm) | 70 % (+5 %) | 17" (+2") | 102 mm (-25 mm) | 1994 mm (+1 mm) |
295/30 R18 | 295 mm (+100 mm) | 30 % (-35 %) | 18" (+3") | 88 mm (-39 mm) | 1992 mm (-1 mm) |
215/65 R14 | 215 mm (+20 mm) | 65 % (±0 %) | 14" (-1") | 140 mm (+13 mm) | 1995 mm (+2 mm) |
305/25 R19 | 305 mm (+110 mm) | 25 % (-40 %) | 19" (+4") | 76 mm (-51 mm) | 1995 mm (+2 mm) |
255/30 R19 | 255 mm (+60 mm) | 30 % (-35 %) | 19" (+4") | 76 mm (-51 mm) | 1997 mm (+4 mm) |
175/80 R14 | 175 mm (-20 mm) | 80 % (+15 %) | 14" (-1") | 140 mm (+13 mm) | 1997 mm (+4 mm) |
255/35 R18 | 255 mm (+60 mm) | 35 % (-30 %) | 18" (+3") | 89 mm (-38 mm) | 1997 mm (+4 mm) |
255/40 R17 | 255 mm (+60 mm) | 40 % (-25 %) | 17" (+2") | 102 mm (-25 mm) | 1997 mm (+4 mm) |
215/35 R19 | 215 mm (+20 mm) | 35 % (-30 %) | 19" (+4") | 75 mm (-52 mm) | 1989 mm (-4 mm) |
185/75 R14 | 185 mm (-10 mm) | 75 % (+10 %) | 14" (-1") | 139 mm (+12 mm) | 1989 mm (-4 mm) |
195/45 R18 | 195 mm (±0 mm) | 45 % (-20 %) | 18" (+3") | 88 mm (-39 mm) | 1988 mm (-5 mm) |
205/50 R17 | 205 mm (+10 mm) | 50 % (-15 %) | 17" (+2") | 102 mm (-25 mm) | 2001 mm (+8 mm) |
125/70 R18 | 125 mm (-70 mm) | 70 % (+5 %) | 18" (+3") | 88 mm (-39 mm) | 1986 mm (-7 mm) |
215/30 R20 | 215 mm (+20 mm) | 30 % (-35 %) | 20" (+5") | 64 mm (-63 mm) | 2001 mm (+8 mm) |
205/55 R16 | 205 mm (+10 mm) | 55 % (-10 %) | 16" (+1") | 113 mm (-14 mm) | 1985 mm (-8 mm) |
225/40 R18 | 225 mm (+30 mm) | 40 % (-25 %) | 18" (+3") | 90 mm (-37 mm) | 2002 mm (+9 mm) |
125/80 R17 | 125 mm (-70 mm) | 80 % (+15 %) | 17" (+2") | 100 mm (-27 mm) | 1985 mm (-8 mm) |
235/60 R14 | 235 mm (+40 mm) | 60 % (-5 %) | 14" (-1") | 141 mm (+14 mm) | 2003 mm (+10 mm) |
225/50 R16 | 225 mm (+30 mm) | 50 % (-15 %) | 16" (+1") | 112 mm (-15 mm) | 1984 mm (-9 mm) |
125/90 R16 | 125 mm (-70 mm) | 90 % (+25 %) | 16" (+1") | 112 mm (-15 mm) | 1984 mm (-9 mm) |
Splošni poslovni pogoji | Kontakt
| Nadomestni dimenzije
| Fotogalerija
| Testiranje pnevmatik
| Brands
| YouTube
| TOMKET Tires