FREE DISPATCH - ONLY FOR PASSENGER TOMKET TIRES + LIFETIME WARRANTY
+44 7595 410733 (Mo-Fr: 8:00 - 16:00) gb@tomket.com
Shopping cart
Price of products 3 206,4 £ VAT included (2 649,6 £ VAT excluded) to be delivered in the United Kingdom.
| item name | quantity | price of 1 piece | total | change of amount |
| Volkswagen Golf IV/Variant (8380) - R15/6J, 5 x 100 | 4 | 57,5 £ | 230,0 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
| Volkswagen Golf VI Variant (9165) - R15/6J, 5 x 112 | 4 | 56,7 £ | 226,8 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
| Volkswagen GOLF V PLUS (9165) - R15/6J, 5 x 112 | 4 | 56,7 £ | 226,8 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
| Volkswagen New Beetle/Cabrio (8380) - R15/6J, 5 x 100 | 4 | 57,5 £ | 230,0 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
| Seat LEON SC (7755) - R15/6J, 5 x 112 | 4 | 55,8 £ | 223,2 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
| Volkswagen GOLF V CROSS (9165) - R15/6J, 5 x 112 | 4 | 56,7 £ | 226,8 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
| Subaru Legacy Outback (9552) - R16/6½JJ, 5 x 100 | 4 | 110,7 £ | 442,8 £ | add less |
| Transport | 4 | 50,0 £ | 200,0 £ | |
empty